| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane E | 0 | 0 | 0 | 0 | |
| U18 Airdrie F | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane E | 9 | 18 | 44 | ||
| U18 Airdrie F | 7 | 7 | 17 | 31 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | John Tuite | 0 | 0 | 0 | 0 |
| 7 | Marley Crawford | 0 | 0 | 0 | 4 |
| 6 | Cole Wiberg | 0 | 0 | 0 | 2 |
| 4 | Sakib Sheikh | 0 | 0 | 0 | 2 |
| 31 | Haiden Sinclair | 0 | 0 | 0 | 0 |
| 3 | Dusty Fluker | 0 | 0 | 0 | 0 |
| 2 | Lucas Dubé | 0 | 0 | 0 | 0 |
| 17 | Tyler Moore | 0 | 0 | 0 | 0 |
| 16 | Kolby Stefura | 0 | 0 | 0 | 0 |
| 15 | Kaleb Lightfoot | 0 | 0 | 0 | 0 |
| 14 | Lincoln Switzer | 0 | 0 | 0 | 0 |
| 12 | Nolan Girardi | 0 | 0 | 0 | 2 |
| 11 | Alex Raneri | 0 | 0 | 0 | 0 |
| 10 | Bruce Macpherson | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Haiden Sinclair | 60:00 | 4 | 44 | 40 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Michael Martel | 1 | 0 | 1 | 2 |
| 4 | Bryce Anderson | 1 | 1 | 2 | 0 |
| 3 | Ronan Wirsch | 1 | 0 | 1 | 0 |
| 2 | Mason McCarthy | 1 | 0 | 1 | 2 |
| 9 | Aiden Dunlop | 0 | 0 | 0 | 0 |
| 6 | Johnathan long | 0 | 0 | 0 | 0 |
| 31 | Noah Schulz | 0 | 0 | 0 | 0 |
| 19 | Brody McGonigal | 0 | 0 | 0 | 2 |
| 16 | Savanna Hunter | 0 | 0 | 0 | 0 |
| 15 | Braden Krestel | 0 | 0 | 0 | 0 |
| 14 | Kristian Dorgan | 0 | 0 | 0 | 0 |
| 13 | Aaron Lee | 0 | 0 | 0 | 0 |
| 12 | Peyton ormandy | 0 | 1 | 1 | 2 |
| 11 | Samuel Edwards | 0 | 0 | 0 | 4 |
| 10 | Josh Lee | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Noah Schulz | 60:00 | 0 | 31 | 31 | 1.00 |
| Referee |
| Ref 1 |