| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane E | 0 | 0 | 0 | 0 | |
| U18 Airdrie F | 1 | 0 | 3 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane E | 13 | 11 | 22 | 46 | |
| U18 Airdrie F | 12 | 6 | 7 | 25 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | John Tuite | 0 | 0 | 0 | 0 |
| 8 | Andrew Kefford | 0 | 0 | 0 | 0 |
| 7 | Marley Crawford | 0 | 0 | 0 | 0 |
| 6 | Cole Wiberg | 0 | 0 | 0 | 2 |
| 4 | Sakib Sheikh | 0 | 0 | 0 | 0 |
| 31 | Haiden Sinclair | 0 | 0 | 0 | 0 |
| 3 | Dusty Fluker | 0 | 0 | 0 | 0 |
| 2 | Lucas Dubé | 0 | 0 | 0 | 2 |
| 17 | Tyler Moore | 0 | 0 | 0 | 0 |
| 16 | Kolby Stefura | 0 | 0 | 0 | 2 |
| 15 | Kaleb Lightfoot | 0 | 0 | 0 | 2 |
| 14 | Lincoln Switzer | 0 | 0 | 0 | 0 |
| 12 | Nolan Girardi | 0 | 0 | 0 | 4 |
| 11 | Alex Raneri | 0 | 0 | 0 | 0 |
| 10 | Bruce Macpherson | 0 | 0 | 0 | 0 |
| Emergency Goalie | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Mason McCarthy | 2 | 0 | 2 | 4 |
| 17 | Spencer Anderson | 1 | 1 | 2 | 2 |
| 10 | Josh Lee | 1 | 0 | 1 | 0 |
| 9 | Aiden Dunlop | 0 | 0 | 0 | 2 |
| 6 | Johnathan long | 0 | 1 | 1 | 2 |
| 5 | Michael Martel | 0 | 0 | 0 | 4 |
| 4 | Bryce Anderson | 0 | 0 | 0 | 2 |
| 31 | Noah Schulz | 0 | 1 | 1 | 0 |
| 3 | Ronan Wirsch | 0 | 0 | 0 | 0 |
| 19 | Brody McGonigal | 0 | 0 | 0 | 0 |
| 16 | Savanna Hunter | 0 | 0 | 0 | 0 |
| 15 | Braden Krestel | 0 | 0 | 0 | 0 |
| 14 | Kristian Dorgan | 0 | 0 | 0 | 0 |
| 13 | Aaron Lee | 0 | 0 | 0 | 0 |
| 12 | Peyton ormandy | 0 | 0 | 0 | 0 |
| 11 | Samuel Edwards | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Noah Schulz | 60:00 | 0 | 25 | 25 | 1.00 |
| Referee |