| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Chestermere A | 1 | 3 | 1 | 5 | |
| U18 Airdrie D | 0 | 0 | 2 | 2 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Koah Ens-buchacher | 1 | 0 | 1 | 2 |
| 17 | Christopher O'bertos | 1 | 1 | 2 | 0 |
| 16 | Nicholas Faulkner | 1 | 0 | 1 | 0 |
| 12 | Karter Szymanek | 1 | 0 | 1 | 0 |
| 11 | Cole Farion | 1 | 1 | 2 | 0 |
| 8 | Chance Jarvis | 0 | 0 | 0 | 0 |
| 6 | Ryan Brunelle | 0 | 0 | 0 | 0 |
| 5 | Kody Szymanek | 0 | 0 | 0 | 0 |
| 20 | Matthew Heaven | 0 | 1 | 1 | 0 |
| 2 | Samantha Chocholik | 0 | 0 | 0 | 0 |
| 19 | Joshua Burgoyne | 0 | 1 | 1 | 0 |
| 18 | Vincent Schouten | 0 | 0 | 0 | 0 |
| 15 | Ronak Rakhra | 0 | 1 | 1 | 0 |
| 14 | Max Gover | 0 | 0 | 0 | 2 |
| 13 | Mia Almond | 0 | 0 | 0 | 0 |
| 10 | Owen Kidd | 0 | 0 | 0 | 0 |
| 1 | Jacob Smith | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Owen Kidd | 60:00 | 2 | 29 | 27 | 0.93 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Kruz Read | 1 | 0 | 1 | 0 |
| 17 | Anthony Fraser | 1 | 0 | 1 | 2 |
| 8 | Cooper Davidson | 0 | 0 | 0 | 0 |
| 7 | Toby Tucker | 0 | 0 | 0 | 0 |
| 6 | Trinity Amsing | 0 | 0 | 0 | 0 |
| 5 | Rylan Walker | 0 | 0 | 0 | 0 |
| 3 | Veronica Horon | 0 | 0 | 0 | 0 |
| 2 | Rees Butler | 0 | 0 | 0 | 0 |
| 19 | Kade Grant | 0 | 0 | 0 | 2 |
| 18 | Karmdeep Gill | 0 | 0 | 0 | 0 |
| 16 | Jackson Roll | 0 | 0 | 0 | 2 |
| 15 | Hayden Dingwell | 0 | 0 | 0 | 2 |
| 14 | Alexander Peterson | 0 | 0 | 0 | 0 |
| 13 | Matthew Nunn | 0 | 0 | 0 | 0 |
| 12 | Andrew Nunn | 0 | 0 | 0 | 0 |
| 11 | Jacob Culshaw | 0 | 0 | 0 | 0 |
| 10 | Quintin Stebanuk | 0 | 0 | 0 | 0 |
| 1 | Brady Cooper | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brady Cooper | 60:00 | 5 | 43 | 38 | 0.88 |
| Referee |
| Referee |