U18 Airdrie A | 3 |
U18 Cochrane B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1452183 | Sat, Feb. 22, 2025 11:15 AM | Genesis Place Rink - Rocky View | U18 Airdrie A | U18 Cochrane B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Airdrie A | 0 | 1 | 2 | 3 |
| U18 Cochrane B | 3 | 4 | 1 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Airdrie A | 21 | 0 | 0 | 21 |
| U18 Cochrane B | 42 | 0 | 0 | 42 |
| Power Plays | |
|---|---|
| U18 Airdrie A | 0 for 1 (0.00%) |
| U18 Cochrane B | 0 for 1 (0.00%) |
| Period 1 |
|---|
| U18 Cochrane B at 17:48 - #4 TYLER AUGER from #19 JOHN TUITE |
| U18 Cochrane B at 16:10 - #14 CARTER ECKERT |
| U18 Cochrane B at 9:22 - #4 TYLER AUGER |
| Period 2 |
| U18 Cochrane B at 18:51 - #4 TYLER AUGER |
| U18 Cochrane B at 12:30 - #3 ERIC DAVIDSON from #15 WILEY NASH |
| U18 Airdrie A at 12:00 - #2 MAGNUS PETERSON-MUNOZ from #10 OLIVER GREEN |
| U18 Cochrane B at 11:20 - #3 ERIC DAVIDSON from #12 NELSON PARKIN |
| U18 Cochrane B at 5:53 - #16 HAYDEN THOROGOOD from #12 NELSON PARKIN and #15 WILEY NASH |
| Period 3 |
| U18 Cochrane B at 19:20 - #4 TYLER AUGER |
| U18 Airdrie A at 15:55 - #2 MAGNUS PETERSON-MUNOZ from #15 BRENNAN NIKKEL |
| U18 Airdrie A at 12:01 - #17 ANTHONY FRASER from #9 OWEN PUTTICK and #15 BRENNAN NIKKEL |
| Period 1 |
|---|
| U18 Airdrie A at 7:32 - #8 BRODY MCGONIGAL for Body Checking Minor (2 min) |
| Period 2 |
| U18 Cochrane B at 3:35 - #17 FRASER DICKINSON for Body Checking Minor (2 min) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | MAGNUS PETERSON-MUNOZ | 2 | 0 | 2 | 0.00 |
| 15 | BRENNAN NIKKEL | 0 | 2 | 2 | 0.00 |
| 17 | ANTHONY FRASER | 1 | 0 | 1 | 0.00 |
| 9 | OWEN PUTTICK | 0 | 1 | 1 | 0.00 |
| 10 | OLIVER GREEN | 0 | 1 | 1 | 0.00 |
| 1 | LOGAN KOCH | 0 | 0 | 0 | 0.00 |
| 6 | ZENOVAN MESSNER | 0 | 0 | 0 | 0.00 |
| 8 | BRODY MCGONIGAL | 0 | 0 | 0 | 2.00 |
| 14 | AARON LEE | 0 | 0 | 0 | 0.00 |
| 16 | CODY LEOST | 0 | 0 | 0 | 0.00 |
| 18 | SETH BEAUDIN | 0 | 0 | 0 | 0.00 |
| 19 | LUKAS GALLOWAY | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | LOGAN KOCH | 00:00 | 8 | 42 | 34 | 0.81 |
| Name |
|---|
| ANDREW GALLOWAY |
| DARRYL FRASER |
| NATHAN FRASER |
| TIM NIKKEL |
| ZSOLT MUNOZ |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | TYLER AUGER | 4 | 0 | 4 | 0.00 |
| 3 | ERIC DAVIDSON | 2 | 0 | 2 | 0.00 |
| 12 | NELSON PARKIN (AP) | 0 | 2 | 2 | 0.00 |
| 15 | WILEY NASH | 0 | 2 | 2 | 0.00 |
| 14 | CARTER ECKERT | 1 | 0 | 1 | 0.00 |
| 16 | HAYDEN THOROGOOD | 1 | 0 | 1 | 0.00 |
| 19 | JOHN TUITE (AP) | 0 | 1 | 1 | 0.00 |
| 1 | TYSON NORTHCOTT | 0 | 0 | 0 | 0.00 |
| 5 | ELI TORRIE | 0 | 0 | 0 | 0.00 |
| 6 | JASPER KING | 0 | 0 | 0 | 0.00 |
| 7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
| 9 | AYDEN WALDNER | 0 | 0 | 0 | 0.00 |
| 11 | HUDSON MURRAY | 0 | 0 | 0 | 0.00 |
| 17 | FRASER DICKINSON | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYSON NORTHCOTT | 00:00 | 3 | 21 | 18 | 0.86 |
| Name |
|---|
| GRAHAM TORRIE |
| WACEY NASH |
| Blake Hardy , |
| Josiah Hardy, |