U18 Cochrane A | 3 |
U18 Cochrane B | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1399412 | Sat, Feb. 15, 2025 7:15 PM | SLS Centre - Totem 2 | U18 Cochrane A | U18 Cochrane B |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane A | 1 | 0 | 2 | 3 |
| U18 Cochrane B | 1 | 2 | 5 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane A | 38 | 0 | 0 | 38 |
| U18 Cochrane B | 29 | 0 | 0 | 29 |
| Power Plays | |
|---|---|
| U18 Cochrane A | 1 for 5 (20.00%) |
| U18 Cochrane B | 0 for 5 (20.00%) |
| Period 1 |
|---|
| U18 Cochrane A at 6:51 (PP) - #18 JAKE HELMERSEN |
| U18 Cochrane B at 0:52 - #3 ERIC DAVIDSON from #17 FRASER DICKINSON and #15 WILEY NASH |
| Period 2 |
| U18 Cochrane B at 13:55 - #8 JACOB CONABOY from #4 TYLER AUGER and #13 GEORGE EVANS |
| U18 Cochrane B at 12:13 - #16 HAYDEN THOROGOOD from #5 ELI TORRIE and #3 ERIC DAVIDSON |
| Period 3 |
| U18 Cochrane B at 10:15 - #13 GEORGE EVANS from #8 JACOB CONABOY |
| U18 Cochrane B at 8:56 - #3 ERIC DAVIDSON from #16 HAYDEN THOROGOOD |
| U18 Cochrane B at 7:54 - #4 TYLER AUGER from #14 CARTER ECKERT and #11 HUDSON MURRAY |
| U18 Cochrane B at 4:34 - #13 GEORGE EVANS from #16 HAYDEN THOROGOOD and #17 FRASER DICKINSON |
| U18 Cochrane A at 4:13 - #18 JAKE HELMERSEN from #14 JACK TUITE and #5 COLE WIBERG |
| U18 Cochrane A at 0:35 (PS) - #5 COLE WIBERG |
| U18 Cochrane B at 0:12 - #16 HAYDEN THOROGOOD from #3 ERIC DAVIDSON |
| Period 1 |
|---|
| U18 Cochrane B at 8:25 - #15 WILEY NASH for Holding Minor A (2 min) |
| Period 2 |
| U18 Cochrane A at 10:57 - Bench Penalty for Unsportsmanlike(2 pim) |
| U18 Cochrane A at 9:30 - #12 NOLAN GIRARDI for Head Contact Minor 6.5a(2 pim) |
| U18 Cochrane A at 8:57 - Bench Penalty for Unsportsmanlike(2 pim) |
| U18 Cochrane B at 6:39 - #8 JACOB CONABOY for Slash Minor 8.4(2 pim) |
| U18 Cochrane A at 6:21 - #11 LANDON WITCHER for Interference Minor 7.3(2 pim) |
| U18 Cochrane B at 1:37 - #8 JACOB CONABOY for Slash Minor 8.4(2 pim) |
| U18 Cochrane B at 0:00 - #14 CARTER ECKERT for Head Contact Double Minor 6.5b(4 pim) |
| U18 Cochrane B at 0:00 - #14 CARTER ECKERT for Trip Minor 7.4(2 pim) |
| U18 Cochrane A at 0:00 - #12 NOLAN GIRARDI for Head Contact Double Minor 6.5b(4 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | JAKE HELMERSEN | 2 | 0 | 2 | 0.00 |
| 5 | COLE WIBERG (AP) | 1 | 1 | 2 | 0.00 |
| 14 | JACK TUITE | 0 | 1 | 1 | 0.00 |
| 2 | CRUZ ROLLINGMUD | 0 | 0 | 0 | 0.00 |
| 3 | ASHER KUEHN | 0 | 0 | 0 | 0.00 |
| 6 | WILLIAM TUCK (AP) | 0 | 0 | 0 | 0.00 |
| 8 | CARTER TEBBUTT | 0 | 0 | 0 | 0.00 |
| 9 | ALEX RANERI | 0 | 0 | 0 | 0.00 |
| 10 | MARLEY CRAWFORD (AP) | 0 | 0 | 0 | 0.00 |
| 11 | LANDON WITCHER | 0 | 0 | 0 | 2.00 |
| 12 | NOLAN GIRARDI | 0 | 0 | 0 | 6.00 |
| 13 | MASON NELSON | 0 | 0 | 0 | 0.00 |
| 15 | RYUNOSUKE HASUMI | 0 | 0 | 0 | 0.00 |
| 17 | TYSON REIMER | 0 | 0 | 0 | 0.00 |
| 33 | Substitute Goaltender | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Substitute Goaltender | 120:00 | 8 | 29 | 21 | 0.72 |
| Name |
|---|
| MARIA TEBBUTT |
| PADDY MACLURE |
| TAI HASUMI |
| TERRY REIMER |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ERIC DAVIDSON | 2 | 2 | 4 | 0.00 |
| 16 | HAYDEN THOROGOOD | 2 | 2 | 4 | 0.00 |
| 13 | GEORGE EVANS | 2 | 1 | 3 | 0.00 |
| 4 | TYLER AUGER | 1 | 1 | 2 | 0.00 |
| 8 | JACOB CONABOY | 1 | 1 | 2 | 4.00 |
| 17 | FRASER DICKINSON | 0 | 2 | 2 | 0.00 |
| 5 | ELI TORRIE | 0 | 1 | 1 | 0.00 |
| 11 | HUDSON MURRAY | 0 | 1 | 1 | 0.00 |
| 14 | CARTER ECKERT | 0 | 1 | 1 | 6.00 |
| 15 | WILEY NASH | 0 | 1 | 1 | 2.00 |
| 1 | TYSON NORTHCOTT | 0 | 0 | 0 | 0.00 |
| 2 | KIPTYN VOSS | 0 | 0 | 0 | 0.00 |
| 6 | JASPER KING | 0 | 0 | 0 | 0.00 |
| 7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0.00 |
| 9 | AYDEN WALDNER | 0 | 0 | 0 | 0.00 |
| 10 | MAXWELL CAMPBELL | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYSON NORTHCOTT | 120:00 | 3 | 38 | 35 | 0.92 |
| Name |
|---|
| ALISDAIR DICKINSON |
| GRAHAM TORRIE |
| WACEY NASH |
| No Officials Entered |