U18 Cochrane B | 8 |
U18 Cochrane A | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1302224 | Sun, Oct. 27, 2024 5:45 PM | Cochrane Arena | U18 Cochrane B | U18 Cochrane A |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane B | 3 | 1 | 4 | 8 |
| U18 Cochrane A | 2 | 2 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U18 Cochrane B | 34 | 0 | 0 | 34 |
| U18 Cochrane A | 31 | 0 | 0 | 31 |
| Power Plays | |
|---|---|
| U18 Cochrane B | 1 for 3 (33.33%) |
| U18 Cochrane A | 0 for 5 (33.33%) |
| Period 1 |
|---|
| U18 Cochrane B at 19:48 - #4 TYLER AUGER from #13 HENRY EVANS |
| U18 Cochrane A at 19:25 - #11 LANDON WITCHER from #14 JACK TUITE |
| U18 Cochrane A at 10:04 (SH) - #7 TYLER CLAZIE from #14 JACK TUITE |
| U18 Cochrane B at 8:30 (PP) - #3 ERIC DAVIDSON from #8 JACOB CONABOY and #6 JASPER KING |
| U18 Cochrane B at 7:22 - #4 TYLER AUGER from #13 HENRY EVANS and #18 GEORGE EVANS |
| Period 2 |
| U18 Cochrane A at 14:15 - #9 ALEX RANERI from #11 LANDON WITCHER and #12 NOLAN GIRARDI |
| U18 Cochrane A at 12:36 - #12 NOLAN GIRARDI from #15 RYUNOSUKE HASUMI |
| U18 Cochrane B at 0:06 - #8 JACOB CONABOY from #3 ERIC DAVIDSON |
| Period 3 |
| U18 Cochrane B at 19:29 - #18 GEORGE EVANS from #1 TYSON NORTHCOTT and #5 ELI TORRIE |
| U18 Cochrane B at 15:23 - #13 HENRY EVANS from #18 GEORGE EVANS and #10 MAXWELL CAMPBELL |
| U18 Cochrane B at 12:35 - #7 CHANHYOUNG PARK from #4 TYLER AUGER and #9 AYDEN WALDNER |
| U18 Cochrane B at 1:25 (EN) - #3 ERIC DAVIDSON from #5 ELI TORRIE |
| Period 1 |
|---|
| U18 Cochrane A at 10:35 - #12 NOLAN GIRARDI for Hooking Minor 7.2(2 pim) |
| U18 Cochrane A at 8:50 - #18 JAKE HELMERSEN for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 1:50 - #15 WILEY NASH for Trip Minor 7.4(2 pim) |
| Period 2 |
| U18 Cochrane A at 18:17 - #7 TYLER CLAZIE for Trip Minor 7.4(2 pim) |
| U18 Cochrane B at 6:42 - #8 JACOB CONABOY for Cross Checking Minor (2 min) |
| U18 Cochrane B at 4:25 - #18 GEORGE EVANS for Body Checking Minor (2 min) |
| Period 3 |
| U18 Cochrane B at 12:13 - #8 JACOB CONABOY for Cross Checking Minor (2 min) |
| U18 Cochrane B at 6:08 - #15 WILEY NASH for Body Checking Minor (2 min) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ERIC DAVIDSON | 2 | 1 | 3 | 0.00 |
| 4 | TYLER AUGER | 2 | 1 | 3 | 0.00 |
| 13 | HENRY EVANS | 1 | 2 | 3 | 0.00 |
| 18 | GEORGE EVANS | 1 | 2 | 3 | 2.00 |
| 8 | JACOB CONABOY | 1 | 1 | 2 | 4.00 |
| 5 | ELI TORRIE | 0 | 2 | 2 | 0.00 |
| 7 | CHANHYOUNG PARK | 1 | 0 | 1 | 0.00 |
| 1 | TYSON NORTHCOTT | 0 | 1 | 1 | 0.00 |
| 6 | JASPER KING | 0 | 1 | 1 | 0.00 |
| 9 | AYDEN WALDNER | 0 | 1 | 1 | 0.00 |
| 10 | MAXWELL CAMPBELL | 0 | 1 | 1 | 0.00 |
| 2 | KIPTYN VOSS | 0 | 0 | 0 | 0.00 |
| 15 | WILEY NASH | 0 | 0 | 0 | 4.00 |
| 16 | HAYDEN THOROGOOD | 0 | 0 | 0 | 0.00 |
| 17 | FRASER DICKINSON | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | TYSON NORTHCOTT | 60:00 | 4 | 31 | 27 | 0.87 |
| Name |
|---|
| ALISDAIR DICKINSON |
| GRAHAM TORRIE |
| LONNIE VOSS |
| WACEY NASH |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | LANDON WITCHER | 1 | 1 | 2 | 0.00 |
| 12 | NOLAN GIRARDI | 1 | 1 | 2 | 2.00 |
| 14 | JACK TUITE | 0 | 2 | 2 | 0.00 |
| 7 | TYLER CLAZIE | 1 | 0 | 1 | 2.00 |
| 9 | ALEX RANERI | 1 | 0 | 1 | 0.00 |
| 15 | RYUNOSUKE HASUMI | 0 | 1 | 1 | 0.00 |
| 1 | NICHOLAS MACLURE | 0 | 0 | 0 | 0.00 |
| 2 | CRUZ ROLLINGMUD | 0 | 0 | 0 | 0.00 |
| 3 | ASHER KUEHN | 0 | 0 | 0 | 0.00 |
| 4 | LINCOLN SWITZER | 0 | 0 | 0 | 0.00 |
| 8 | CARTER TEBBUTT | 0 | 0 | 0 | 0.00 |
| 10 | GRIFFIN PARKINSON | 0 | 0 | 0 | 0.00 |
| 13 | MASON NELSON | 0 | 0 | 0 | 0.00 |
| 16 | ANDREW KEFFORD | 0 | 0 | 0 | 0.00 |
| 17 | TYSON REIMER | 0 | 0 | 0 | 0.00 |
| 18 | JAKE HELMERSEN | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | NICHOLAS MACLURE | 60:00 | 7 | 34 | 27 | 0.79 |
| Name |
|---|
| MARIA TEBBUTT |
| MARK KEFFORD |
| PADDY MACLURE |
| TAI HASUMI |
| TERRY REIMER |
| Kyle Bohlender, Linesman |
| Tony Murphy, Referee |
| Tony Murphy [none], Ref |