| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie B | 0 | 4 | 2 | 6 | |
| U18 Airdrie A | 0 | 2 | 2 | 4 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie B | 14 | 30 | 18 | 62 | |
| U18 Airdrie A | 14 | 11 | 11 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 18 | Ethan Block | 2 | 0 | 2 | 0 |
| 9 | Cade Krahn | 1 | 2 | 3 | 0 |
| 5 | Jackson Billard | 1 | 1 | 2 | 0 |
| 2 | Nathan Yablonski | 1 | 0 | 1 | 0 |
| 13 | Jacob Decelles | 1 | 0 | 1 | 0 |
| 6 | Michael Gidluck | 0 | 0 | 0 | 0 |
| 4 | Michael MacNeill | 0 | 0 | 0 | 0 |
| 3 | Riley Wall | 0 | 0 | 0 | 0 |
| 19 | Parker Mackenzie | 0 | 1 | 1 | 0 |
| 17 | Cody leost | 0 | 0 | 0 | 0 |
| 16 | Oliver Green | 0 | 0 | 0 | 0 |
| 15 | Ailish Nolan | 0 | 0 | 0 | 0 |
| 14 | Josh Newhook | 0 | 1 | 1 | 0 |
| 12 | Colby Gray | 0 | 0 | 0 | 0 |
| 10 | Jacob Lawson | 0 | 0 | 0 | 0 |
| 1 | Damien Poncelet | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Damien Poncelet | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Jaxon Nichol | 2 | 0 | 2 | 0 |
| 9 | Aiden Stiefel | 1 | 0 | 1 | 0 |
| 10 | Seth brander | 1 | 0 | 1 | 0 |
| 5 | Jakob Ross | 0 | 0 | 0 | 0 |
| 4 | Dylan Evans | 0 | 0 | 0 | 0 |
| 3 | Ethan Todd | 0 | 0 | 0 | 0 |
| 20 | Logan Anhorn | 0 | 0 | 0 | 0 |
| 19 | Kaden Anhorn | 0 | 1 | 1 | 0 |
| 18 | Callum McBeath | 0 | 1 | 1 | 0 |
| 17 | Matthew Martin | 0 | 1 | 1 | 2 |
| 16 | Lucas Hough | 0 | 0 | 0 | 0 |
| 13 | Graysan McCann | 0 | 1 | 1 | 0 |
| 11 | Nate Englot | 0 | 0 | 0 | 2 |
| 1 | Ethan Oberten | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Ethan Oberten | 00:00 | 0 | 0 | 0 | 0.00 |
| Official |
| Official |