| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Canmore A | 0 | 0 | 1 | 1 | |
| U18 Airdrie A | 5 | 1 | 1 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Dylan Bleakney | 1 | 0 | 1 | 0 |
| 8 | Lucas Cranmer-Sargison | 0 | 0 | 0 | 0 |
| 7 | Eason Glenfield | 0 | 0 | 0 | 0 |
| 4 | Yoshi Dreger | 0 | 0 | 0 | 0 |
| 33 | Liam Queeney | 0 | 0 | 0 | 0 |
| 21 | Braden Bushulak | 0 | 0 | 0 | 0 |
| 20 | Cadin Pollard | 0 | 0 | 0 | 2 |
| 2 | Tia Crawler-Peterson | 0 | 0 | 0 | 2 |
| 19 | Isla Begley | 0 | 1 | 1 | 0 |
| 18 | Charish Wesley | 0 | 0 | 0 | 0 |
| 16 | Magnolia Saul | 0 | 0 | 0 | 0 |
| 15 | Jed Saul | 0 | 0 | 0 | 0 |
| 14 | Sadie Donnelly | 0 | 0 | 0 | 0 |
| 13 | Liam Fleger | 0 | 0 | 0 | 0 |
| 12 | Felix Dansereau | 0 | 0 | 0 | 0 |
| 10 | Sasha Boucher | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 33 | Liam Queeney | 60:00 | 7 | 42 | 35 | 0.83 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Nathan Fraser | 2 | 2 | 4 | 0 |
| 10 | Lucas Heinitz | 2 | 1 | 3 | 0 |
| 6 | Zenovan Messner | 1 | 1 | 2 | 0 |
| 14 | Matthew Nunn | 1 | 1 | 2 | 0 |
| 11 | Tyrone Hawke | 1 | 0 | 1 | 0 |
| 9 | Samuel Matthews | 0 | 0 | 0 | 0 |
| 8 | Annabelle Clarke | 0 | 0 | 0 | 0 |
| 5 | Nicholas Huta | 0 | 1 | 1 | 0 |
| 4 | Rylan Walker | 0 | 1 | 1 | 0 |
| 31 | Noah Schulz | 0 | 0 | 0 | 0 |
| 3 | Keith Sinclair | 0 | 1 | 1 | 0 |
| 19 | Karmdeep Gill | 0 | 0 | 0 | 0 |
| 18 | Diljot Gill | 0 | 0 | 0 | 0 |
| 17 | Christopher Simon | 0 | 0 | 0 | 0 |
| 15 | Samuel Edwards | 0 | 1 | 1 | 0 |
| 12 | Andrew Nunn | 0 | 1 | 1 | 0 |
| 1 | Brady Cooper | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Brady Cooper | 28:07 | 0 | 6 | 6 | 1.00 |
| 31 | Noah Schulz | 31:53 | 1 | 13 | 12 | 0.92 |
| referee |
| penalty keeper |
| referee |
| time keeper |
| score keeper |