| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Cochrane A (U18) | 1 | 4 | 0 | 5 | |
| Cochrane D (U18) | 2 | 1 | 0 | 3 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | NOAH MAKKREEL | 2 | 1 | 3 | 2 |
| 16 | LANCE MADSON | 1 | 0 | 1 | 0 |
| 15 | SOSUKE HASUMI | 1 | 1 | 2 | 0 |
| 11 | COLBY KYLE | 1 | 0 | 1 | 0 |
| 9 | AIDEN CROFT | 0 | 1 | 1 | 0 |
| 8 | STYLES BAPTISTE | 0 | 0 | 0 | 0 |
| 7 | ALEX WASHBURN | 0 | 0 | 0 | 0 |
| 6 | AVERY BAKER | 0 | 0 | 0 | 0 |
| 5 | MISAEL FENNER | 0 | 0 | 0 | 0 |
| 4 | ETHAN STIRLING | 0 | 0 | 0 | 0 |
| 31 | KYLE VAILLANT | 0 | 0 | 0 | 0 |
| 18 | ALEXANDER WRIGHT | 0 | 0 | 0 | 2 |
| 17 | GAVIN WADE | 0 | 0 | 0 | 0 |
| 14 | RUDY BAPTISTE | 0 | 1 | 1 | 0 |
| 13 | TURNER BATES | 0 | 1 | 1 | 0 |
| 12 | CARSON GESSNER | 0 | 0 | 0 | 14 |
| 10 | LEVI REIMER | 0 | 0 | 0 | 0 |
| 1 | HUNTER DAL COLLO | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | HUNTER DAL COLLO | 60:00 | 3 | 23 | 20 | 0.87 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | LIAM KASEPCHUK | 3 | 0 | 3 | 0 |
| 9 | GRANT STEVENSON | 0 | 1 | 1 | 2 |
| 6 | DALASON AXE-HOLLOWAY | 0 | 0 | 0 | 0 |
| 4 | MARKUS SCOTT | 0 | 0 | 0 | 0 |
| 31 | CHARLEY LOVERIDGE | 0 | 0 | 0 | 0 |
| 3 | ETHAN SWITZER | 0 | 0 | 0 | 0 |
| 2 | LEVI FRASER | 0 | 1 | 1 | 0 |
| 19 | EVAN JOHNSTONE | 0 | 1 | 1 | 0 |
| 18 | (Suspended) ZACHAREY MELIN | 0 | 0 | 0 | 0 |
| 17 | ISABELLA FAUTH | 0 | 1 | 1 | 0 |
| 16 | LUCAS DUBE’ | 0 | 0 | 0 | 0 |
| 15 | DONOVAN MCCASEY | 0 | 1 | 1 | 0 |
| 12 | NOLAN WEIST | 0 | 1 | 1 | 0 |
| 11 | KALEB LIGHTFOOT | 0 | 0 | 0 | 0 |
| 1 | JACOB SCOTT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | JACOB SCOTT | 60:00 | 5 | 40 | 35 | 0.88 |
| Scorekeeper |
| Timekeeper |
| Linesman |
| Penalty Keeper |
| Supervisor Linesman |
| Linesman |