| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE B | 2 | 3 | 5 | 10 | |
| U18 COCHRANE B | 3 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 AIRDRIE B | 4 | 11 | 11 | 26 | |
| U18 COCHRANE B | 14 | 10 | 19 | 43 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Bastian Benner | 2 | 0 | 2 | 0 |
| 19 | Lukas Galloway | 2 | 3 | 5 | 0 |
| 6 | Zachary Archer | 1 | 2 | 3 | 0 |
| 5 | Kade Piper | 1 | 0 | 1 | 4 |
| 17 | Alexander Peterson | 1 | 0 | 1 | 0 |
| 14 | Lehtyn Bryant | 1 | 0 | 1 | 2 |
| 13 | Ethan Todd | 1 | 0 | 1 | 0 |
| 12 | Easton Poncelet | 1 | 0 | 1 | 2 |
| 9 | Lucas Englot | 0 | 0 | 0 | 2 |
| 8 | Gavin Shirley | 0 | 1 | 1 | 0 |
| 8 | Gavin Shirley OA | 0 | 0 | 0 | 0 |
| 7 | Daniel Studney | 0 | 2 | 2 | 0 |
| 3 | Riley Wall | 0 | 2 | 2 | 0 |
| 16 | Cody Leost | 0 | 1 | 1 | 4 |
| 11 | Michael Gidluck OA | 0 | 0 | 0 | 0 |
| 1 | Damien Poncelet | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Damien Poncelet | 60:00 | 6 | 43 | 37 | 0.86 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Jordan Copses | 1 | 0 | 1 | 0 |
| 6 | Ronan Neutens | 1 | 1 | 2 | 0 |
| 4 | Jackson Priddey | 1 | 0 | 1 | 2 |
| 3 | Maxx Campbell | 1 | 1 | 2 | 0 |
| 2 | Ethan Onysko | 1 | 0 | 1 | 2 |
| 18 | Lucas Todd | 1 | 1 | 2 | 0 |
| 8 | Oscar Libbey | 0 | 0 | 0 | 0 |
| 7 | Tyler Clazie | 0 | 0 | 0 | 0 |
| 5 | Nathan Anton | 0 | 0 | 0 | 0 |
| 16 | Andrew Kefford | 0 | 2 | 2 | 2 |
| 15 | Brady Bjorgum | 0 | 0 | 0 | 0 |
| 14 | Austin Woodward | 0 | 1 | 1 | 0 |
| 13 | Elijah Zurfluh | 0 | 0 | 0 | 2 |
| 12 | Nolan Girardi | 0 | 1 | 1 | 6 |
| 11 | Ellis Brassard | 0 | 0 | 0 | 0 |
| 10 | Colton West | 0 | 0 | 0 | 2 |
| 1 | Emergency Goaltender | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emergency Goaltender | 60:00 | 10 | 26 | 16 | 0.62 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| ASST COACH |
| ASST COACH |
| ASST COACH |
| Referee |
| Referee 2 |