| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie C | 1 | 4 | 0 | 5 | |
| U18 Cochrane B | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Airdrie C | 10 | 21 | 10 | 41 | |
| U18 Cochrane B | 13 | 15 | 12 | 40 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | COLBY GRAY | 2 | 0 | 2 | 6 |
| 20 | KRUZ READ | 1 | 0 | 1 | 0 |
| 2 | AUSTYN LAGASSE | 1 | 1 | 2 | 0 |
| 13 | JACOB DECELLES | 1 | 0 | 1 | 0 |
| 9 | MICHAEL MACNEILL | 0 | 0 | 0 | 0 |
| 7 | ETHAN TODD | 0 | 0 | 0 | 0 |
| 6 | LUCAS ENGLOT | 0 | 0 | 0 | 0 |
| 5 | MICHAEL MARTEL | 0 | 0 | 0 | 0 |
| 31 | CALEB HOLT | 0 | 0 | 0 | 0 |
| 3 | RILEY WALL | 0 | 0 | 0 | 0 |
| 19 | PARKER MACKENZIE | 0 | 0 | 0 | 0 |
| 17 | ALEXANDER PETERSON | 0 | 0 | 0 | 0 |
| 16 | RAPHAËL MORIN | 0 | 1 | 1 | 2 |
| 11 | GAVIN SHIRLEY | 0 | 0 | 0 | 0 |
| 10 | CODY STEWART | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | CALEB HOLT | 60:00 | 2 | 40 | 38 | 0.95 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | ERIC DAVIDSON | 1 | 0 | 1 | 0 |
| 14 | CARTER ECKERT | 1 | 0 | 1 | 4 |
| 9 | AYDEN WALDNER | 0 | 0 | 0 | 0 |
| 7 | CHANHYOUNG PARK | 0 | 0 | 0 | 0 |
| 5 | ELI TORRIE | 0 | 0 | 0 | 0 |
| 33 | JACOB WELLS | 0 | 0 | 0 | 0 |
| 2 | KIPTYN VOSS | 0 | 0 | 0 | 0 |
| 19 | NELSON PARKIN | 0 | 0 | 0 | 0 |
| 18 | HENRY EVANS | 0 | 0 | 0 | 0 |
| 16 | HAYDEN THOROGOOD | 0 | 1 | 1 | 0 |
| 15 | WILEY NASH | 0 | 0 | 0 | 2 |
| 13 | GEORGE EVANS | 0 | 1 | 1 | 6 |
| 10 | MAXWELL CAMPBELL | 0 | 1 | 1 | 0 |
| 1 | TYSON NORTHCOTT | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | TYSON NORTHCOTT | 60:00 | 5 | 41 | 36 | 0.88 |
| Score sheet |
| Time clock |