| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane A | 2 | 3 | 3 | 8 | |
| U18 Okotoks B | 0 | 0 | 2 | 2 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane A | 18 | 15 | 15 | 48 | |
| U18 Okotoks B | 6 | 7 | 10 | 23 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Wyatt Viste | 2 | 2 | 4 | 14 |
| 8 | connor antoniuk | 1 | 1 | 2 | 0 |
| 3 | Eric Davidson | 1 | 4 | 5 | 0 |
| 19 | Clark Anton | 1 | 0 | 1 | 2 |
| 17 | Hayden Thorogood | 1 | 1 | 2 | 0 |
| 13 | Carter Eckert | 1 | 0 | 1 | 4 |
| 11 | Nelson Parkin | 1 | 0 | 1 | 0 |
| 9 | Everett Orr | 0 | 0 | 0 | 2 |
| 7 | Jake Foster | 0 | 1 | 1 | 0 |
| 6 | Luca Trinca | 0 | 0 | 0 | 0 |
| 5 | Wyatt Krepps | 0 | 1 | 1 | 0 |
| 18 | Daniel Weston | 0 | 0 | 0 | 2 |
| 15 | Owen MacEwen | 0 | 0 | 0 | 2 |
| 14 | Jack Tuite | 0 | 1 | 1 | 2 |
| 1 | Caiden Lawlor | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Caiden Lawlor | 60:00 | 2 | 23 | 21 | 0.91 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Gavin Martell | 1 | 0 | 1 | 0 |
| 13 | Liam Owchar | 1 | 0 | 1 | 18 |
| 9 | Peter McKeen | 0 | 0 | 0 | 0 |
| 8 | Landon Doidge | 0 | 0 | 0 | 0 |
| 7 | Chase Giroux | 0 | 0 | 0 | 4 |
| 5 | Kaius van der Linden | 0 | 0 | 0 | 0 |
| 4 | Aaron Michel | 0 | 0 | 0 | 0 |
| 20 | Aron Streit | 0 | 0 | 0 | 2 |
| 19 | Aiden Brick | 0 | 0 | 0 | 10 |
| 18 | Ryan Zylstra | 0 | 0 | 0 | 0 |
| 17 | Hunter Purves | 0 | 0 | 0 | 2 |
| 16 | Nathan Watkins | 0 | 0 | 0 | 2 |
| 14 | Noah Leung | 0 | 0 | 0 | 0 |
| 12 | Nathan Gurr | 0 | 1 | 1 | 0 |
| 11 | Alexander Hunter | 0 | 1 | 1 | 0 |
| 1 | Emergency Goalie | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Emergency Goalie | 60:00 | 8 | 48 | 40 | 0.83 |
| Ref |
| Linesman |
| Lines |