| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane C | 1 | 2 | 0 | 3 | |
| U18 Cochrane A | 6 | 1 | 3 | 10 |
| Team | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| U18 Cochrane C | 10 | 12 | 17 | 39 | |
| U18 Cochrane A | 14 | 16 | 6 | 36 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Kaleb Lightfoot | 1 | 0 | 1 | 0 |
| 13 | Maxx Campbell | 1 | 1 | 2 | 0 |
| 11 | Noah White | 1 | 0 | 1 | 0 |
| 5 | Mason Lawrence | 0 | 0 | 0 | 0 |
| 4 | Dexter Keay | 0 | 0 | 0 | 16 |
| 3 | Cole Wiberg | 0 | 0 | 0 | 0 |
| 2 | Madyx Mack | 0 | 1 | 1 | 0 |
| 19 | Ethan Moon | 0 | 0 | 0 | 2 |
| 17 | Cohen Christensen | 0 | 0 | 0 | 0 |
| 16 | Rowan MacGregor | 0 | 0 | 0 | 0 |
| 15 | Jakub Kudrna | 0 | 0 | 0 | 2 |
| 12 | Ayden Waldner | 0 | 0 | 0 | 2 |
| 10 | Jacob McPike | 0 | 1 | 1 | 2 |
| 1 | EVAN VOIGT | 0 | 0 | 0 | 0 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Jack Tuite | 4 | 1 | 5 | 0 |
| 3 | Eric Davidson | 2 | 1 | 3 | 2 |
| 8 | connor antoniuk | 1 | 2 | 3 | 0 |
| 5 | Wyatt Krepps | 1 | 2 | 3 | 4 |
| 11 | Nelson Parkin | 1 | 0 | 1 | 4 |
| 10 | Wyatt Viste | 1 | 3 | 4 | 2 |
| 9 | Everett Orr | 0 | 0 | 0 | 12 |
| 7 | Jake Foster | 0 | 0 | 0 | 0 |
| 6 | Luca Trinca | 0 | 1 | 1 | 2 |
| 19 | Clark Anton | 0 | 0 | 0 | 2 |
| 17 | Hayden Thorogood | 0 | 2 | 2 | 0 |
| 15 | Owen MacEwen | 0 | 1 | 1 | 17 |
| 1 | Caiden Lawlor | 0 | 0 | 0 | 0 |
| Referee |
| Referee |